Would construction workers ever build a house using a poor blueprint? Obviously, they will not! A sound blueprint is required for a building in exactly the same way, as a sound business process model is required for efficient organizational activities and supporting information systems. Thus, business analysts need to make sure the business process model is of high quality and meets both syntactic and semantic business requirements. They also need BPMN business process modeling skills to create an excellent business process model. Therefore, they can use the BPMN Scorecard Validation Tool when working on your business process model. It is a free tool that automates multiple checks of business process modeling best practices suggested by Bizagi. Using the BPMN Scorecard Validation Tool is a great way to obtain a higher quality BPMN business process model and meanwhile fine-tune your BPMN business process modeling skills as well. This free tool is available as a lightweight in-browser web application. After filling the questionnaire, your BPMN business process model will get a score from 0 (poor) to 100 (excellent). Continuous usage of this tool reinforces the sound design of BPMN models and, hence, leads to high-quality processes and enterprise information systems.
TRY FOR FREE
# | Criterion (if not applicable to the evaluated model, answer "yes" as well) |
Points | Evaluation |
---|---|---|---|
Beginning and ending | |||
1 | Are the start and end events used? | ||
Diagramming | |||
2 | Are all processes shown within their pools? | ||
3 | Are all lanes contain at least one task or intermediate event? | ||
4 | Are all lanes represent manual tasks or gateways? | ||
5 | Are all tasks, gateways, or events not placed in the middle of two lanes? | ||
6 | Are there no multiple instances of the same task diagrammed to represent several performers? | ||
7 | Is the consistent direction of flow followed? | ||
8 | Is the primary scenario shown clear? | ||
9 | Are alternative scenarios shown clear? | ||
10 | Are the success and failure end states distinguished? | ||
Structuredness | |||
11 | Are there gateways always used to branch flows? | ||
12 | Are there no gateways used to join and split flows at the same time? | ||
13 | Are all splits joined equivalently? | ||
14 | Are gateways of the same type as for splitting always used to join the flow? | ||
15 | Are terminated events used when this is strictly necessary? | ||
16 | Are only sequence flows used to connect all the activities, events, and gateways? | ||
17 | Are no sequence flows used to connect elements of different pools? | ||
Labeling | |||
18 | Are all activities given with labels composed of one verb and one object? | ||
19 | Are no start and end events labeled when only one instance of them is in use? | ||
20 | Is labeling provided when multiple start and end events are in use? | ||
21 | Are all divergence gateways have a clear name indicating the decision or condition evaluated when it applies? | ||
22 | Are all gateways, to which names do not apply, have abbreviations or numbers to differentiate them? | ||
23 | Are all transitions have names that indicate conditions related? | ||
Redundancy | |||
24 | Is the diagram size comfortable to read and communicate the purpose of the process? | ||
Total score |